Steam regional pricing in 2026: recommended prices by country and currency
The tables below give the prices our Steam Regional Pricing tool recommends in the 40 currencies of Steam's pricing tools other than the US dollar, for a game priced $4.99, $9.99, $11.99, $12.99, $14.99, $19.99, $24.99, $29.99, $39.99 or $59.99 in the United States, next to the price Steam itself suggests. They are computed from the same data as the tool, last updated on 15 November 2026. For any other price, or to export a CSV ready for Steamworks, use the tool.
Steam prices by currency, not by country
Steam asks for one price per currency, so each row of the tables is a currency, with the countries it covers. The euro area shares a single price in euros, which Steam also uses in other European countries without a currency of their own on the store. Elsewhere, the countries where Steam has no local currency are grouped in four US dollar regions, as listed in the Steamworks documentation:
- USD_CIS: Armenia, Azerbaijan, Belarus, Georgia, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan and Uzbekistan.
- USD_LATAM: Argentina, Belize, Bolivia, Ecuador, El Salvador, Guatemala, Guyana, Honduras, Nicaragua, Panama, Paraguay, Suriname and Venezuela.
- USD_MENA: Algeria, Bahrain, Egypt, Iraq, Jordan, Lebanon, Libya, Morocco, Oman, Palestine, Sudan, Tunisia, Turkey and Yemen.
- USD_SASIA: Bangladesh, Bhutan, Nepal, Pakistan and Sri Lanka.
Where several countries share a price, we compute a price for each country, then average them, weighted by each country's share of Steam traffic.
With or without sales tax
In most countries, the price on a Steam store page is the price the player pays: VAT, or its local equivalent, is already in it. The United States and Canada are the exceptions. There, Steam shows the price before tax and adds the sales tax at checkout.
So a game listed at $19.99 does not cost an American player $19.99. With the average US sales tax of 7.52%, it costs $21.49.
Purchasing power parity (PPP) compares what people actually pay. Converting $19.99 would compare an American price before tax with local prices that include tax, and players everywhere else would pay a little less, in real terms, than American players. Converting $21.49 compares like with like.
That is the PPP, tax incl. price. As economists, it is the one we recommend, without reservation. In Canada, where tax is also added at checkout, we then take the Canadian sales tax back out (we use 15%), to get the price to enter in Steamworks.
The PPP, no tax price converts the listed $19.99 as it is. Every price is then lower by the amount of the US tax. We show it so you can see what the adjustment changes and decide for yourself.
The other columns
- Steam is the price Steam suggests in Steamworks with its "Multi-variable conversion" method. These are the suggestions of Steam's March 2026 update, as we read them on 8 September 2026. We show them as a reference, not as a recommendation.
- PPP prices convert the US price at the purchasing power parity rate of the International Monetary Fund: the rate at which the same basket of goods costs the same in both countries.
- Netflix-like prices multiply the US price by the ratio between Netflix's standard plan in that market and in the United States. The sales tax option does not change them. Where Netflix has no price, the column says n/a.
- Rounded prices are moved to the nearest price ending in .49, .95 or .99. Above 300 units of a currency, the price is rounded to the whole unit. Currencies that Steam prices in whole units, such as the yen or the won, stay as they are.
No price goes below the minimum Steam accepts in each currency. All prices are in local currency.
Recommended prices for a game at $4.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 5.19 | 3.55 | 3.49 | 3.30 | 3.49 | 3.79 | 3.95 |
| CNY | China | 22.00 | 17.81 | 17.95 | 16.56 | 16.49 | n/a | n/a |
| AED | United Arab Emirates | 16.99 | 13.45 | 13.49 | 12.50 | 12.49 | 12.23 | 11.99 |
| AUD | Australia | 6.95 | 7.62 | 7.49 | 7.09 | 6.99 | 5.24 | 5.49 |
| BRL | Brazil | 19.49 | 13.94 | 13.95 | 12.96 | 12.95 | 12.96 | 12.95 |
| CAD | Canada | 5.99 | 5.51 | 5.49 | 5.90 | 5.95 | 4.74 | 4.95 |
| CHF | Switzerland | 4.39 | 4.97 | 4.95 | 4.63 | 4.49 | 5.72 | 5.49 |
| CLP | Chile | 3,449 | 2,624 | 2,624 | 2,441 | 2,441 | 2,494 | 2,494 |
| COP | Colombia | 13,999 | 8,563 | 8,563 | 7,964 | 7,964 | 8,213 | 8,213 |
| CRC | Costa Rica | 2,700 | 1,535 | 1,535 | 1,425 | 1,425 | 1,675 | 1,675 |
| GBP | United Kingdom | 4.59 | 3.55 | 3.49 | 3.30 | 3.49 | 3.49 | 3.49 |
| HKD | Hong Kong | 30.00 | 29.35 | 29.49 | 27.30 | 27.49 | 24.46 | 24.49 |
| IDR | Indonesia | 49,499 | 25,322 | 25,322 | 23,551 | 23,551 | 29,955 | 29,955 |
| ILS | Israel | 17.99 | 19.52 | 19.49 | 18.16 | 17.99 | 13.70 | 13.49 |
| INR | India | 259 | 107 | 107 | 100 | 100 | 125 | 125 |
| JPY | Japan | 655 | 505 | 505 | 470 | 470 | 397 | 397 |
| KRW | South Korea | 5,450 | 4,820 | 4,820 | 4,480 | 4,480 | 3,370 | 3,370 |
| KWD | Kuwait | 1.25 | 1.02 | 0.99 | 0.95 | 0.95 | 0.93 | 0.95 |
| KZT | Kazakhstan | 1,650 | 1,037 | 1,037 | 965 | 965 | 1,223 | 1,223 |
| MXN | Mexico | 73.99 | 55.94 | 55.95 | 52.03 | 51.99 | 67.15 | 66.99 |
| MYR | Malaysia | 13.49 | 7.24 | 7.49 | 6.73 | 6.95 | 13.95 | 13.95 |
| NOK | Norway | 59.50 | 50.76 | 50.95 | 47.21 | 46.99 | 37.19 | 36.99 |
| NZD | New Zealand | 7.89 | 7.96 | 7.95 | 7.40 | 7.49 | 6.49 | 6.49 |
| PEN | Peru | 13.49 | 10.40 | 10.49 | 9.68 | 9.49 | 11.21 | 10.99 |
| PHP | Philippines | 169.00 | 103.65 | 103.49 | 96.40 | 96.49 | 112.08 | 111.99 |
| PLN | Poland | 21.49 | 10.25 | 10.49 | 9.53 | 9.49 | 13.73 | 13.95 |
| QAR | Qatar | 14.75 | 11.97 | 11.99 | 11.13 | 10.99 | 10.89 | 10.95 |
| RUB | Russia | 240.00 | 167.87 | 167.95 | 156.13 | 155.99 | n/a | n/a |
| SAR | Saudi Arabia | 13.49 | 9.90 | 9.95 | 9.21 | 8.99 | 12.23 | 11.99 |
| SGD | Singapore | 5.89 | 4.23 | 3.99 | 3.93 | 3.95 | 5.74 | 5.95 |
| THB | Thailand | 105.00 | 53.46 | 53.49 | 49.73 | 49.95 | 87.12 | 86.99 |
| TWD | Taiwan | 117 | 72 | 72 | 67 | 67 | 95 | 95 |
| UAH | Ukraine | 130 | 76 | 76 | 71 | 71 | 94 | 94 |
| UYU | Uruguay | 178 | 147 | 147 | 137 | 137 | 172 | 172 |
| VND | Vietnam | 77,500 | 37,500 | 37,500 | 34,500 | 34,500 | 57,500 | 57,500 |
| ZAR | South Africa | 54.49 | 40.06 | 39.99 | 37.26 | 37.49 | 44.68 | 44.49 |
| USD_CIS | CIS countries | 3.29 | 1.83 | 1.95 | 1.70 | 1.49 | 2.80 | 2.95 |
| USD_LATAM | Latin America | 3.29 | 2.41 | 2.49 | 2.24 | 2.49 | 2.29 | 2.49 |
| USD_MENA | Middle East and North Africa | 3.29 | 2.20 | 1.99 | 2.04 | 1.99 | 1.92 | 1.95 |
| USD_SASIA | South Asia | 3.29 | 1.37 | 1.49 | 1.27 | 1.49 | 1.23 | 0.99 |
Recommended prices for a game at $9.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 10.25 | 7.10 | 6.99 | 6.60 | 6.49 | 7.60 | 7.49 |
| CNY | China | 42.00 | 35.65 | 35.49 | 33.16 | 32.99 | n/a | n/a |
| AED | United Arab Emirates | 32.75 | 26.92 | 26.95 | 25.03 | 24.99 | 24.49 | 24.49 |
| AUD | Australia | 13.95 | 15.26 | 15.49 | 14.20 | 13.99 | 10.49 | 10.49 |
| BRL | Brazil | 37.49 | 27.91 | 27.95 | 25.95 | 25.95 | 25.94 | 25.95 |
| CAD | Canada | 11.99 | 11.04 | 10.99 | 11.81 | 11.95 | 9.49 | 9.49 |
| CHF | Switzerland | 8.75 | 9.96 | 9.95 | 9.26 | 9.49 | 11.44 | 11.49 |
| CLP | Chile | 6,599 | 5,254 | 5,254 | 4,887 | 4,887 | 4,993 | 4,993 |
| COP | Colombia | 26,999 | 17,143 | 17,143 | 15,944 | 15,944 | 16,442 | 16,442 |
| CRC | Costa Rica | 5,200 | 3,070 | 3,070 | 2,855 | 2,855 | 3,350 | 3,350 |
| GBP | United Kingdom | 9.09 | 7.10 | 6.99 | 6.60 | 6.49 | 6.99 | 6.99 |
| HKD | Hong Kong | 61.00 | 58.75 | 58.95 | 54.65 | 54.49 | 48.98 | 48.99 |
| IDR | Indonesia | 94,499 | 50,694 | 50,694 | 47,148 | 47,148 | 59,970 | 59,970 |
| ILS | Israel | 35.99 | 39.09 | 38.99 | 36.35 | 36.49 | 27.44 | 27.49 |
| INR | India | 499 | 215 | 215 | 200 | 200 | 249 | 249 |
| JPY | Japan | 1,350 | 1,011 | 1,011 | 940 | 940 | 795 | 795 |
| KRW | South Korea | 10,500 | 9,650 | 9,650 | 8,970 | 8,970 | 6,750 | 6,750 |
| KWD | Kuwait | 2.20 | 2.04 | 1.99 | 1.90 | 1.95 | 1.87 | 1.95 |
| KZT | Kazakhstan | 3,190 | 2,077 | 2,077 | 1,931 | 1,931 | 2,449 | 2,449 |
| MXN | Mexico | 139.99 | 111.99 | 111.99 | 104.16 | 103.99 | 134.43 | 134.49 |
| MYR | Malaysia | 25.49 | 14.49 | 14.49 | 13.48 | 13.49 | 27.94 | 27.95 |
| NOK | Norway | 120.00 | 101.61 | 101.49 | 94.51 | 94.49 | 74.46 | 74.49 |
| NZD | New Zealand | 15.75 | 15.93 | 15.95 | 14.82 | 14.95 | 12.99 | 12.99 |
| PEN | Peru | 25.99 | 20.83 | 20.95 | 19.37 | 19.49 | 22.44 | 22.49 |
| PHP | Philippines | 329.00 | 207.51 | 207.49 | 193.00 | 192.99 | 224.39 | 224.49 |
| PLN | Poland | 42.49 | 20.52 | 20.49 | 19.08 | 18.99 | 27.49 | 27.49 |
| QAR | Qatar | 28.49 | 23.96 | 23.95 | 22.29 | 22.49 | 21.81 | 21.95 |
| RUB | Russia | 465.00 | 336.07 | 336.00 | 312.57 | 313.00 | n/a | n/a |
| SAR | Saudi Arabia | 25.75 | 19.83 | 19.95 | 18.44 | 18.49 | 24.49 | 24.49 |
| SGD | Singapore | 11.25 | 8.46 | 8.49 | 7.87 | 7.95 | 11.48 | 11.49 |
| THB | Thailand | 205.00 | 107.04 | 106.99 | 99.55 | 99.49 | 174.41 | 174.49 |
| TWD | Taiwan | 216 | 145 | 145 | 135 | 135 | 190 | 190 |
| UAH | Ukraine | 230 | 152 | 152 | 141 | 141 | 187 | 187 |
| UYU | Uruguay | 348 | 294 | 294 | 274 | 274 | 344 | 344 |
| VND | Vietnam | 149,500 | 74,500 | 74,500 | 69,500 | 69,500 | 115,500 | 115,500 |
| ZAR | South Africa | 104.99 | 80.19 | 79.99 | 74.59 | 74.49 | 89.46 | 89.49 |
| USD_CIS | CIS countries | 6.29 | 3.67 | 3.49 | 3.41 | 3.49 | 5.60 | 5.49 |
| USD_LATAM | Latin America | 6.29 | 4.82 | 4.95 | 4.48 | 4.49 | 4.59 | 4.49 |
| USD_MENA | Middle East and North Africa | 6.29 | 4.40 | 4.49 | 4.09 | 3.99 | 3.84 | 3.95 |
| USD_SASIA | South Asia | 6.29 | 2.73 | 2.95 | 2.54 | 2.49 | 2.47 | 2.49 |
Recommended prices for a game at $11.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 12.25 | 8.52 | 8.49 | 7.93 | 7.95 | 9.12 | 8.99 |
| CNY | China | 48.00 | 42.79 | 42.95 | 39.79 | 39.95 | n/a | n/a |
| AED | United Arab Emirates | 38.49 | 32.31 | 32.49 | 30.05 | 29.99 | 29.39 | 29.49 |
| AUD | Australia | 16.95 | 18.32 | 18.49 | 17.04 | 16.99 | 12.59 | 12.49 |
| BRL | Brazil | 43.99 | 33.49 | 33.49 | 31.15 | 30.99 | 31.13 | 30.99 |
| CAD | Canada | 14.25 | 13.25 | 13.49 | 14.17 | 13.99 | 11.39 | 11.49 |
| CHF | Switzerland | 10.49 | 11.95 | 11.95 | 11.11 | 10.99 | 13.74 | 13.95 |
| CLP | Chile | 7,799 | 6,306 | 6,306 | 5,865 | 5,865 | 5,992 | 5,992 |
| COP | Colombia | 31,499 | 20,575 | 20,575 | 19,136 | 19,136 | 19,733 | 19,733 |
| CRC | Costa Rica | 5,900 | 3,685 | 3,685 | 3,430 | 3,430 | 4,020 | 4,020 |
| GBP | United Kingdom | 10.75 | 8.52 | 8.49 | 7.93 | 7.95 | 8.39 | 8.49 |
| HKD | Hong Kong | 72.00 | 70.52 | 70.49 | 65.59 | 65.49 | 58.78 | 58.95 |
| IDR | Indonesia | 109,999 | 60,843 | 60,843 | 56,587 | 56,587 | 71,976 | 71,976 |
| ILS | Israel | 42.99 | 46.91 | 46.95 | 43.63 | 43.49 | 32.93 | 32.95 |
| INR | India | 595 | 258 | 258 | 240 | 240 | 299 | 299 |
| JPY | Japan | 1,600 | 1,214 | 1,214 | 1,129 | 1,129 | 954 | 954 |
| KRW | South Korea | 13,000 | 11,580 | 11,580 | 10,770 | 10,770 | 8,100 | 8,100 |
| KWD | Kuwait | 2.55 | 2.45 | 2.49 | 2.28 | 2.49 | 2.24 | 2.49 |
| KZT | Kazakhstan | 3,740 | 2,492 | 2,492 | 2,318 | 2,318 | 2,940 | 2,940 |
| MXN | Mexico | 164.99 | 134.41 | 134.49 | 125.01 | 124.99 | 161.35 | 161.49 |
| MYR | Malaysia | 30.49 | 17.39 | 17.49 | 16.17 | 15.99 | 33.53 | 33.49 |
| NOK | Norway | 145.00 | 121.95 | 121.95 | 113.43 | 113.49 | 89.37 | 89.49 |
| NZD | New Zealand | 18.75 | 19.12 | 18.99 | 17.78 | 17.95 | 15.59 | 15.49 |
| PEN | Peru | 30.99 | 25.00 | 24.99 | 23.25 | 23.49 | 26.93 | 26.95 |
| PHP | Philippines | 385.00 | 249.05 | 248.99 | 231.63 | 231.49 | 269.31 | 269.49 |
| PLN | Poland | 50.99 | 24.62 | 24.49 | 22.90 | 22.95 | 32.99 | 32.99 |
| QAR | Qatar | 32.99 | 28.76 | 28.95 | 26.75 | 26.95 | 26.18 | 25.99 |
| RUB | Russia | 555.00 | 403.35 | 403.00 | 375.14 | 375.00 | n/a | n/a |
| SAR | Saudi Arabia | 30.49 | 23.80 | 23.95 | 22.13 | 21.99 | 29.39 | 29.49 |
| SGD | Singapore | 13.49 | 10.16 | 9.99 | 9.45 | 9.49 | 13.78 | 13.95 |
| THB | Thailand | 239.00 | 128.47 | 128.49 | 119.48 | 119.49 | 209.33 | 209.49 |
| TWD | Taiwan | 260 | 174 | 174 | 162 | 162 | 228 | 228 |
| UAH | Ukraine | 275 | 182 | 182 | 170 | 170 | 225 | 225 |
| UYU | Uruguay | 414 | 353 | 353 | 329 | 329 | 413 | 413 |
| VND | Vietnam | 179,000 | 89,500 | 89,500 | 83,500 | 83,500 | 138,500 | 138,500 |
| ZAR | South Africa | 124.99 | 96.25 | 96.49 | 89.52 | 89.49 | 107.36 | 107.49 |
| USD_CIS | CIS countries | 6.99 | 4.40 | 4.49 | 4.09 | 3.99 | 6.72 | 6.49 |
| USD_LATAM | Latin America | 6.99 | 5.78 | 5.95 | 5.38 | 5.49 | 5.51 | 5.49 |
| USD_MENA | Middle East and North Africa | 6.99 | 5.28 | 5.49 | 4.91 | 4.95 | 4.61 | 4.49 |
| USD_SASIA | South Asia | 6.99 | 3.28 | 3.49 | 3.05 | 2.99 | 2.97 | 2.99 |
Recommended prices for a game at $12.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 13.49 | 9.23 | 8.99 | 8.59 | 8.49 | 9.88 | 9.95 |
| CNY | China | 52.00 | 46.36 | 46.49 | 43.11 | 42.99 | n/a | n/a |
| AED | United Arab Emirates | 41.99 | 35.00 | 34.99 | 32.55 | 32.49 | 31.84 | 31.95 |
| AUD | Australia | 17.95 | 19.85 | 19.95 | 18.46 | 18.49 | 13.64 | 13.49 |
| BRL | Brazil | 47.99 | 36.29 | 36.49 | 33.75 | 33.95 | 33.73 | 33.95 |
| CAD | Canada | 15.75 | 14.36 | 14.49 | 15.35 | 15.49 | 12.34 | 12.49 |
| CHF | Switzerland | 11.49 | 12.95 | 12.95 | 12.04 | 11.99 | 14.88 | 14.95 |
| CLP | Chile | 8,399 | 6,832 | 6,832 | 6,354 | 6,354 | 6,492 | 6,492 |
| COP | Colombia | 33,999 | 22,291 | 22,291 | 20,732 | 20,732 | 21,379 | 21,379 |
| CRC | Costa Rica | 6,550 | 3,995 | 3,995 | 3,715 | 3,715 | 4,355 | 4,355 |
| GBP | United Kingdom | 11.75 | 9.23 | 8.99 | 8.59 | 8.49 | 9.09 | 8.99 |
| HKD | Hong Kong | 76.00 | 76.40 | 76.49 | 71.06 | 70.99 | 63.68 | 63.49 |
| IDR | Indonesia | 119,999 | 65,917 | 65,917 | 61,307 | 61,307 | 77,979 | 77,979 |
| ILS | Israel | 46.49 | 50.83 | 50.95 | 47.27 | 47.49 | 35.68 | 35.49 |
| INR | India | 635 | 280 | 280 | 260 | 260 | 324 | 324 |
| JPY | Japan | 1,700 | 1,315 | 1,315 | 1,223 | 1,223 | 1,033 | 1,033 |
| KRW | South Korea | 14,000 | 12,540 | 12,540 | 11,670 | 11,670 | 8,770 | 8,770 |
| KWD | Kuwait | 2.80 | 2.65 | 2.49 | 2.47 | 2.49 | 2.43 | 2.49 |
| KZT | Kazakhstan | 3,960 | 2,700 | 2,700 | 2,511 | 2,511 | 3,185 | 3,185 |
| MXN | Mexico | 179.99 | 145.62 | 145.49 | 135.43 | 135.49 | 174.80 | 174.95 |
| MYR | Malaysia | 32.49 | 18.84 | 18.95 | 17.52 | 17.49 | 36.33 | 36.49 |
| NOK | Norway | 155.00 | 132.13 | 131.99 | 122.89 | 122.95 | 96.82 | 96.95 |
| NZD | New Zealand | 20.25 | 20.71 | 20.49 | 19.26 | 19.49 | 16.89 | 16.95 |
| PEN | Peru | 33.49 | 27.08 | 26.99 | 25.19 | 24.99 | 29.18 | 28.99 |
| PHP | Philippines | 415.00 | 269.83 | 269.95 | 250.95 | 250.95 | 291.77 | 291.95 |
| PLN | Poland | 55.49 | 26.68 | 26.49 | 24.81 | 24.95 | 35.74 | 35.95 |
| QAR | Qatar | 35.49 | 31.16 | 30.99 | 28.98 | 28.99 | 28.36 | 28.49 |
| RUB | Russia | 590.00 | 436.99 | 437.00 | 406.43 | 406.00 | n/a | n/a |
| SAR | Saudi Arabia | 32.75 | 25.78 | 25.95 | 23.98 | 23.99 | 31.84 | 31.95 |
| SGD | Singapore | 14.49 | 11.01 | 10.99 | 10.24 | 10.49 | 14.93 | 14.95 |
| THB | Thailand | 255.00 | 139.18 | 138.99 | 129.45 | 129.49 | 226.79 | 226.95 |
| TWD | Taiwan | 275 | 188 | 188 | 175 | 175 | 247 | 247 |
| UAH | Ukraine | 295 | 198 | 198 | 184 | 184 | 244 | 244 |
| UYU | Uruguay | 447 | 383 | 383 | 356 | 356 | 448 | 448 |
| VND | Vietnam | 189,500 | 97,000 | 97,000 | 90,500 | 90,500 | 150,000 | 150,000 |
| ZAR | South Africa | 134.99 | 104.28 | 104.49 | 96.98 | 96.99 | 116.32 | 116.49 |
| USD_CIS | CIS countries | 7.49 | 4.77 | 4.95 | 4.43 | 4.49 | 7.28 | 7.49 |
| USD_LATAM | Latin America | 7.49 | 6.26 | 6.49 | 5.82 | 5.95 | 5.97 | 5.95 |
| USD_MENA | Middle East and North Africa | 7.49 | 5.72 | 5.49 | 5.32 | 5.49 | 4.99 | 4.99 |
| USD_SASIA | South Asia | 7.49 | 3.56 | 3.49 | 3.31 | 3.49 | 3.21 | 2.99 |
Recommended prices for a game at $14.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 15.49 | 10.66 | 10.49 | 9.91 | 9.95 | 11.40 | 11.49 |
| CNY | China | 59.00 | 53.49 | 53.49 | 49.75 | 49.95 | n/a | n/a |
| AED | United Arab Emirates | 47.49 | 40.39 | 40.49 | 37.56 | 37.49 | 36.74 | 36.95 |
| AUD | Australia | 20.95 | 22.90 | 22.95 | 21.30 | 21.49 | 15.74 | 15.95 |
| BRL | Brazil | 53.49 | 41.87 | 41.95 | 38.94 | 38.95 | 38.92 | 38.95 |
| CAD | Canada | 17.99 | 16.57 | 16.49 | 17.72 | 17.95 | 14.24 | 14.49 |
| CHF | Switzerland | 13.49 | 14.94 | 14.95 | 13.90 | 13.95 | 17.17 | 16.99 |
| CLP | Chile | 9,549 | 7,884 | 7,884 | 7,332 | 7,332 | 7,491 | 7,491 |
| COP | Colombia | 38,999 | 25,723 | 25,723 | 23,924 | 23,924 | 24,671 | 24,671 |
| CRC | Costa Rica | 7,350 | 4,610 | 4,610 | 4,285 | 4,285 | 5,025 | 5,025 |
| GBP | United Kingdom | 13.75 | 10.65 | 10.49 | 9.91 | 9.95 | 10.49 | 10.49 |
| HKD | Hong Kong | 87.00 | 88.16 | 87.99 | 82.00 | 81.99 | 73.49 | 73.49 |
| IDR | Indonesia | 134,999 | 76,066 | 76,066 | 70,746 | 70,746 | 89,985 | 89,985 |
| ILS | Israel | 54.49 | 58.65 | 58.49 | 54.55 | 54.49 | 41.17 | 40.99 |
| INR | India | 719 | 323 | 323 | 300 | 300 | 374 | 374 |
| JPY | Japan | 1,900 | 1,517 | 1,517 | 1,411 | 1,411 | 1,192 | 1,192 |
| KRW | South Korea | 16,000 | 14,480 | 14,480 | 13,460 | 13,460 | 10,120 | 10,120 |
| KWD | Kuwait | 3.20 | 3.06 | 2.99 | 2.85 | 2.95 | 2.80 | 2.95 |
| KZT | Kazakhstan | 4,510 | 3,116 | 3,116 | 2,898 | 2,898 | 3,675 | 3,675 |
| MXN | Mexico | 204.99 | 168.04 | 167.99 | 156.29 | 156.49 | 201.72 | 201.95 |
| MYR | Malaysia | 36.75 | 21.74 | 21.95 | 20.22 | 19.99 | 41.92 | 41.95 |
| NOK | Norway | 175.00 | 152.47 | 152.49 | 141.81 | 141.95 | 111.73 | 111.95 |
| NZD | New Zealand | 23.49 | 23.90 | 23.95 | 22.23 | 21.99 | 19.49 | 19.49 |
| PEN | Peru | 37.75 | 31.25 | 31.49 | 29.07 | 28.99 | 33.67 | 33.49 |
| PHP | Philippines | 475.00 | 311.37 | 311.00 | 289.59 | 289.49 | 336.69 | 337.00 |
| PLN | Poland | 62.99 | 30.78 | 30.95 | 28.63 | 28.49 | 41.24 | 41.49 |
| QAR | Qatar | 38.75 | 35.96 | 35.95 | 33.44 | 33.49 | 32.73 | 32.95 |
| RUB | Russia | 660.00 | 504.28 | 504.00 | 469.01 | 469.00 | n/a | n/a |
| SAR | Saudi Arabia | 37.49 | 29.75 | 29.95 | 27.67 | 27.49 | 36.74 | 36.95 |
| SGD | Singapore | 16.25 | 12.70 | 12.49 | 11.81 | 11.95 | 17.23 | 16.99 |
| THB | Thailand | 295.00 | 160.61 | 160.49 | 149.38 | 149.49 | 261.71 | 261.49 |
| TWD | Taiwan | 308 | 217 | 217 | 202 | 202 | 285 | 285 |
| UAH | Ukraine | 335 | 228 | 228 | 212 | 212 | 281 | 281 |
| UYU | Uruguay | 510 | 442 | 442 | 411 | 411 | 517 | 517 |
| VND | Vietnam | 216,000 | 112,000 | 112,000 | 104,000 | 104,000 | 173,000 | 173,000 |
| ZAR | South Africa | 149.99 | 120.33 | 120.49 | 111.92 | 111.95 | 134.23 | 133.99 |
| USD_CIS | CIS countries | 8.55 | 5.50 | 5.49 | 5.12 | 4.99 | 8.40 | 8.49 |
| USD_LATAM | Latin America | 8.55 | 7.23 | 6.99 | 6.72 | 6.49 | 6.89 | 6.95 |
| USD_MENA | Middle East and North Africa | 8.55 | 6.60 | 6.49 | 6.14 | 5.99 | 5.76 | 5.95 |
| USD_SASIA | South Asia | 8.55 | 4.10 | 3.99 | 3.82 | 3.95 | 3.71 | 3.49 |
Recommended prices for a game at $19.99
| Currency | Country or region | Steam (March 2026) | PPP, tax incl. | PPP, tax incl., rounded | PPP, no tax | PPP, no tax, rounded | Netflix-like | Netflix-like, rounded |
|---|---|---|---|---|---|---|---|---|
| EUR | Euro area and other European countries | 20.49 | 14.21 | 13.99 | 13.22 | 12.99 | 15.20 | 14.99 |
| CNY | China | 77.00 | 71.34 | 71.49 | 66.35 | 66.49 | n/a | n/a |
| AED | United Arab Emirates | 59.99 | 53.86 | 53.95 | 50.09 | 49.99 | 49.00 | 48.99 |
| AUD | Australia | 28.50 | 30.54 | 30.49 | 28.41 | 28.49 | 20.99 | 20.99 |
| BRL | Brazil | 67.99 | 55.84 | 55.95 | 51.93 | 51.95 | 51.90 | 51.95 |
| CAD | Canada | 23.99 | 22.10 | 21.99 | 23.63 | 23.49 | 18.99 | 18.99 |
| CHF | Switzerland | 17.49 | 19.92 | 19.95 | 18.53 | 18.49 | 22.90 | 22.95 |
| CLP | Chile | 11,999 | 10,513 | 10,513 | 9,778 | 9,778 | 9,990 | 9,990 |
| COP | Colombia | 48,999 | 34,304 | 34,304 | 31,904 | 31,904 | 32,900 | 32,900 |
| CRC | Costa Rica | 9,600 | 6,145 | 6,145 | 5,715 | 5,715 | 6,705 | 6,705 |
| GBP | United Kingdom | 17.75 | 14.21 | 13.99 | 13.21 | 12.99 | 13.99 | 13.99 |
| HKD | Hong Kong | 115.00 | 117.57 | 117.49 | 109.35 | 109.49 | 98.00 | 97.99 |
| IDR | Indonesia | 174,999 | 101,439 | 101,439 | 94,344 | 94,344 | 120,000 | 120,000 |
| ILS | Israel | 71.99 | 78.21 | 77.99 | 72.74 | 72.95 | 54.90 | 54.95 |
| INR | India | 915 | 430 | 430 | 400 | 400 | 499 | 499 |
| JPY | Japan | 2,600 | 2,023 | 2,023 | 1,882 | 1,882 | 1,590 | 1,590 |
| KRW | South Korea | 21,000 | 19,300 | 19,300 | 17,950 | 17,950 | 13,500 | 13,500 |
| KWD | Kuwait | 3.80 | 4.08 | 3.99 | 3.80 | 3.95 | 3.73 | 3.95 |
| KZT | Kazakhstan | 5,720 | 4,155 | 4,155 | 3,865 | 3,865 | 4,901 | 4,901 |
| MXN | Mexico | 259.99 | 224.09 | 223.99 | 208.42 | 208.49 | 269.00 | 268.99 |
| MYR | Malaysia | 46.99 | 28.99 | 28.99 | 26.97 | 26.99 | 55.90 | 55.95 |
| NOK | Norway | 235.00 | 203.33 | 203.49 | 189.11 | 188.99 | 149.00 | 148.99 |
| NZD | New Zealand | 30.99 | 31.87 | 31.95 | 29.65 | 29.49 | 25.99 | 25.99 |
| PEN | Peru | 48.49 | 41.68 | 41.49 | 38.76 | 38.95 | 44.90 | 44.95 |
| PHP | Philippines | 599.00 | 415.23 | 415.00 | 386.19 | 386.00 | 449.00 | 449.00 |
